Conferences, Meetings and Workshops For courses and summer schools, please click here. To report a meeting not listed here, please send an email to webmaster@lightsources.org. |
| 2010 |
| JULY |
July 6-9 | Workshop on Computational Scattering Science 2010 More information | Argonne National Laboratory, Argonne, IL (USA) |
July 11-14 | SRMS / MEDSI 2010 7th International Conference on Synchrotron Radiation in Materials Science (SMRS-7) and the 6th International Conference on Mechanical Engineering Design of Synchrotron Radiation Equipment and Instrumentation (MEDSI) More information | Oxford, UK |
July 11-16 | VUVX2010 37th International conference on Vacuum Ultraviolet and X-ray Physics More information | Vancouver, BC (Canada) |
July 14-17 | The Eleventh International Conference on Surface X-ray and Neutron Scattering More information | Northwestern University, Evanston, IL (USA) |
July 17-19 | Ultrafast VUV and X-ray Science (Satellite Meeting to VUVX 2010) More information | SLAC LCLS, Menlo Park, CA, (USA) |
July 20-23 | 2010 SSRL SMB Xray Absorption Spectroscopy Workshop More information | SLAC SSRL, Menlo Park, CA, (USA) |
July 24-29 | 2010 Annual Meeting of the American Crystallographic Association More information | Chicago, IL (USA) |
July 29-31 | The 1st ASEAN Workshop X-ray Absorption Spectroscopy at Synchrotron Light Research Institute More information | SLRI, Nakhon Ratchasima, (Thailand) |
| AUGUST |
August 1-5 | Advances in X-Ray/EUV Optics and Components More information | San Diego, California (USA) |
August 1-5 | Adaptive X-Ray Optics More information | San Diego, California (USA) |
August 2-6 | Joint 59th Denver X-ray Conference and the 1st North American Core Shell Spectroscopy Conference More information | Denver, CO (USA) |
August 2-6 | 1st North American Core Shell Spectroscopy Conference to be held jointly with the 59th Denver X-ray Conference More information | Denver, CO (USA) |
August 15-20 | XRM2010 The 10th International Conference on X-ray Microscopy More information | Chicago, IL (USA) |
August 15-20 | Gordon Research Conference — Solid State Studies in Ceramics More information | London, (UK) |
August 23-27 | 32nd International Free Electron Laser Conference More information | Malmö (Sweden) |
| SEPTEMBER |
September 12- 16 | ICCBM13 13th International Conference on the Crystallization of Biological Macromolecules More information | Dublin, (Ireland) |
September 12- 17 | LINAC10 25th International Linear Accelerator Conference More information | Tsukuba, (Japan) |
September 15- 18 | HPCAT/CDAC Short Course on High Pressure Synchrotron Techniques More information | Argonne National Laboratory, Argonne, IL (USA) |
September 19- 23 | Plutonium Futures - The Science Conference 2010 More information | Keystone, Colorado (USA) |
September 21-24 | SRI2010 The Sixteenth Pan-American Synchrotron Radiation Instrumentation (SRI) Conference More information | Argonne,Chicago, IL (USA) |
September 27-29 | Science with FLASH DESY Workshop: Recent Results and Future Perspectives More information | DESY,Hamburg, (Germany) |
| OCTOBER |
October 8-9 | SRC Users' Meeting More information | Madison, WI (USA) |
October 10 - 13 | NOBUGS 2010 More information | Gatlinburg, TN (USA) |
October 11-14 | IXS 2010 7th International Conference on Inelastic X-ray Scattering More information | Grenoble, France |
October 13-15 | Advanced Light Source Users' Meeting More information | Berkeley Lab, CA, USA |
October 18-21 | LCLS/SSRL Annual Users' Conference and Workshops More information | Menlo Park, CA (USA) |
October 30- November 6 | 2010 IEEE NSS/MIC/RTSD 2010 IEEE Nuclear Science Symposium, Medical Imaging Conference, and Room Temperature Semiconductor Detectors Workshop More information | Knoxville, Tennessee, (USA) |
| NOVEMBER |
November 29 December 3 | 2010 MRS Fall Meeting Materials Research Society Fall Meeting More information | Boston, MA (USA) |
| 2011 |
| March |
March 28 - April 1 | PAC'11 2011 Particle Accelerator Conference More information | New York, NY (USA) |